πPresentation Schedule
27 May
Timeslot | Gigabyte | Terabyte 1 | Terabyte 2 |
---|---|---|---|
10am - 12pm | Nov 23 participants | Nov 23 participants | Nov 23 participants |
12pm - 1.30pm | Lunch break | Lunch break | Lunch break |
1.30pm - 3.30pm | LG 1 | LG 2 | LG 3 |
3.30pm - 4.00pm | Break | Break | Break |
4.00pm - 6.00pm | LG 4 | LG 5 | LG 6 |
28 May
Timeslot | Gigabyte | Terabyte 1 | Terabyte 2 |
---|---|---|---|
10am - 12pm | LG 7 | LG 8 | LG 9 |
12pm - 1.30pm | Lunch break | Lunch break | Lunch break |
1.30pm - 3.30pm | LG 10 | LG 11 | LG 12 |
3.30pm - 4.00pm | Break | Break | Break |
4.00pm - 6.00pm | Buffer for overrun | Buffer for overrun | Buffer for overrun |
Last updated