# Presentation Schedule

## 27 May

| Timeslot        | Gigabyte            | Terabyte 1          | Terabyte 2          |
| --------------- | ------------------- | ------------------- | ------------------- |
| 10am - 12pm     | Nov 23 participants | Nov 23 participants | Nov 23 participants |
| 12pm - 1.30pm   | Lunch break         | Lunch break         | Lunch break         |
| 1.30pm - 3.30pm | LG 1                | LG 2                | LG 3                |
| 3.30pm - 4.00pm | Break               | Break               | Break               |
| 4.00pm - 6.00pm | LG 4                | LG 5                | LG 6                |

## 28 May

| Timeslot        | Gigabyte           | Terabyte 1         | Terabyte 2         |
| --------------- | ------------------ | ------------------ | ------------------ |
| 10am - 12pm     | LG 7               | LG 8               | LG 9               |
| 12pm - 1.30pm   | Lunch break        | Lunch break        | Lunch break        |
| 1.30pm - 3.30pm | LG 10              | LG 11              | LG 12              |
| 3.30pm - 4.00pm | Break              | Break              | Break              |
| 4.00pm - 6.00pm | Buffer for overrun | Buffer for overrun | Buffer for overrun |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://info.techup.live/web-app-presentations/presentation-schedule.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
